Boston Red Sox vs Toronto Blue Jays MLB Odds And Predictions
The Toronto Blue Jays is tipped to win the upcoming game against the Boston Red Sox as per the Boston Red Sox vs Toronto Blue Jays MLB Odds And Predictions.
Boston Red Sox will be up against Toronto Blue Jays in the upcoming match of the MLB. The match is scheduled to be played on Saturday, August 7th at Rogers Centre in in Downtown Toronto, Ontario, Canada.
Boston Red Sox are second in the AL East points table with a 64-45 record this season. They have a home record of 33-22 in the season with an away record of 31-23. They have won 4 and lost 6 in their last 10 games.
Toronto Blue Jays are currently fourth in the AL East points table. They have maintained a win-loss ratio of 56-49 this season. Their record at home is 27-23, while their away record this season is 29-26. They have won 7 and lost 3 in their last 10 games.

Boston Red Sox vs Toronto Blue Jays MLB Odds And Predictions: Match Odds
Boston Red Sox | Toronto Blue Jays | Predicted Winner | |
Smarkets | Odds: 2.1 | Odds: 1.6 | Toronto Blue Jays |
Oddsshark | Money Line: +110 | Money Line: -147 | Toronto Blue Jays |
Betway | Money Line: +125 | Money Line: -145 | Toronto Blue Jay |
Boston Red Sox vs Toronto Blue Jays MLB Odds And Predictions: Match Predictions
As per recent form, the Toronto Blue Jays are tipped to win the upcoming game against the Boston Red Sox.
Boston Red Sox vs Toronto Blue Jays MLB Odds And Predictions: Average Runs
Player | Team | Average Runs |
Vladimir Guerrero | Toronto Blue Jays | .322 |
Xander Bogaerts | Boston Red Sox | .310 |
Bo Bichette | Toronto Blue Jays | .291 |
J.D. Martinez | Boston Red Sox | .288 |
Rafael Devers | Boston Red Sox | .284 |
Marcus Semien | Toronto Blue Jays | .275 |
Alex Verdugo | Boston Red Sox | .270 |
Lourdes Gurriel Jr. | Toronto Blue Jays | .264 |
Enrique Hernandez | Boston Red Sox | .254 |
Randal Grichuk | Toronto Blue Jays | .254 |
Boston Red Sox vs Toronto Blue Jays MLB Odds And Predictions: Earned Runs Average
Player | Team | Earned Runs Average |
Alek Manoah | Toronto Blue Jays | 2.47 |
Robbie Ray | Toronto Blue Jays | 3.04 |
Hyun Jin Ryu | Toronto Blue Jays | 3.22 |
Nathan Eovaldi | Boston Red Sox | 3.71 |
Steven Matz | Toronto Blue Jays | 4.30 |
Martin Perez | Boston Red Sox | 4.56 |
Nick Pivetta | Boston Red Sox | 4.57 |
Ross Stripling | Toronto Blue Jays | 4.75 |
Garrett Richards | Boston Red Sox | 5.21 |
Eduardo Rodriguez | Boston Red Sox | 5.33 |
Boston Red Sox vs Toronto Blue Jays MLB Odds And Predictions: Latest Form
Boston Red Sox Last 5 Games
- Blue Jays 13-1 Red Sox
- Red Sox 3-7 Rays
- Red Sox 5-9 Rays
- Red Sox 2-4 Tigers
- Red Sox 4-1 Tigers
- Red Sox have won only once in their last 5 games.
- Red Sox will play Tigers before their game against Blue Jays
- Blue Jays won 13-1 in their latest encounter against Red Sox
Also Read | Tokyo Olympics: France vs Slovenia Betting Odds And Prediction
Toronto Blue Jays Last 5 Games
- Royals 0-4 Blue Jays
- Royals 1-5 Blue Jays
- Indians 5-2 Blue Jays
- Indians 2-7 Blue Jays
- Indians 6-8 Blue Jays
- Toronto Blue Jays have won 4 times in their last 5 outings
- They are currently on a two-game winning streak.
- They will face Indians before their encounter with the Red Sox on Saturday.
Boston Red Sox vs Toronto Blue Jays MLB Odds And Predictions: Head to head
Date | Winner | Winner H/A/N | Score | Run Line Cover | O/U Result |
---|---|---|---|---|---|
07/29/21 | Toronto | Away | 13-1 | Toronto +1.5 | Over 10.5 |
07/28/21 | Boston | Home | 4-1 | Boston -1.5 | Under 8.5 |
07/28/21 | Toronto | Away | 4-1 | Toronto -1.5 | Under 8.5 |
07/26/21 | Boston | Home | 5-4 | Toronto +1.5 | Under 11.5 |
07/21/21 | Boston | Away | 7-4 | Boston +1.5 | Over 10.5 |
07/19/21 | Boston | Away | 13-4 | Boston +1.5 | Over 10.5 |
06/14/21 | Boston | Home | 2-1 | Toronto +1.5 | Under 9.5 |
06/13/21 | Toronto | Away | 18-4 | Toronto -1.5 | Over 10.5 |
06/12/21 | Toronto | Away | 7-2 | Toronto +1.5 | Under 9.5 |
06/11/21 | Boston | Home | 6-5 | Toronto +1.5 | Over 9.5 |
05/20/21 | Boston | Away | 8-7 | Boston +1.5 | Over 9.5 |
05/19/21 | Boston | Away | 7-3 | Boston +1.5 | Over 9.5 |
05/18/21 | Toronto | Home | 8-0 | Toronto -1.5 | Under 9.0 |
04/21/21 | Toronto | Away | 6-3 | Toronto +1.5 | Under 9.5 |
04/20/21 | Boston | Home | 4-2 | Boston -1.5 | Under 8.0 |
Boston Red Sox vs Toronto Blue Jays MLB Odds And Predictions: Match Details
- Boston Red Sox vs Toronto Blue Jays
- Scheduled Date and Time: Saturday, August 7th
- Host Team: Boston Red Sox
- Where to Watch: You can stream MLB games via MLBNetwork.com, via the MLB app, and through MLB.TV using Cable login. If you don’t have a cable login, you can get a free trial from YouTube TV, Hulu with Live TV, AT&T TV Now, FuboTV, or Sling TV to stream the game.